|
Flex |
Medium |
|---|---|
|
Shaft |
Graphite |
|
Joint |
Built-in T-Joint |
|
Length |
10 mm longer |
|
Weight / Grip |
4U (Avg. 83g) G5,6 |
|
Stringing Advice |
4U: 20 - 28 lbs |
|
Recommended String |
Control Players: Hard Hitters: |
|
Color(s) |
Lightning Yellow |
|
Item Code |
NF-1000G |
ISOMETRIC
Enlarged Sweet Spot
ISOMETRICTM technology continues to help the world’s greatest players achieve global success.
Developed over 30 years ago, the ISOMETRICTM design increases the sweet spot by 7%*. Compared to a conventional round frame, a square-shaped ISOMETRICTM racquet generates a larger sweet spot by optimizing the intersection of the main and cross strings.
ISOMETRICTM delivers greater control without sacrificing power. ISOMETRICTM is a Trademark of Yonex CO., LTD.
*Tested by Yonex
YONEX Nanoflare 1000 Game
- Regular price
- $152.99 CAD
- Sale price
- $152.99 CAD
- Regular price
-
$169.99 CAD - Unit price
- / per
Size Chart
Size Chart
Yonex Apparel Size Chart (Unisex)
| Unisex | ||||
|---|---|---|---|---|
| International Size | Canada / US | China | Korea | Japan |
| XS | XS | 160 | 90 | S / O |
| S | S | 165 | 95 | M |
| M | M | 170 | 100 | L |
| L | L | 175 | 105 | XL / O |
| XL | XL | 180 | 110 | XO |
| XXL | XXL | 185 | 115 | 2XO |
Yonex Apparel Size Chart (Men)
| Men | ||||
|---|---|---|---|---|
| International Size | China | Korea | Japan | Recommended Height |
| S | 165 | 95 | M | 160–165 cm |
| M | 170 | 100 | L | 165–170 cm |
| L | 175 | 105 | O / XL | 170–175 cm |
| XL | 180 | 110 | XO | 175–180 cm |
| XXL | 185 | 115 | 2XO | 180–185 cm |
Yonex Apparel Size Chart (Women)
| Women | ||||
|---|---|---|---|---|
| International Size | China | Korea | Japan | Recommended Height |
| XS | 155 | 85–90 | S | 150–155 cm |
| S | 160 | 90–95 | M | 155–160 cm |
| M | 165 | 95 | L | 160–165 cm |
| L | 170 | 100 | O | 165–170 cm |
| XL | 175 | 105 | XO | 170–175 cm |
Yonex Badminton Shoes Size Chart
| CM | 18 | 19 | 20 | 21 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Men | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | |
| US Women | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Kumpoo Badminton Shoes Size Chart
| Foot Length (mm) | 190 | 200 | 205 | 210 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN | 190 (2.0) | 200 (2.0) | 205 (2.0) | 210 (2.0) | 220 (2.0) | 225 (2.0) | 230 (2.0) | 235 (2.0) | 240 (2.0) | 245 (2.0) | 250 (2.0) | 255 (2.5) | 260 (2.5) | 265 (2.5) | 270 (2.5) | 275 (2.5) | 280 (2.5) | 285 (2.5) | 290 (2.5) | 300 (2.5) |
| US | 1 | 2 | 2.5 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| EUR | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 43 | 44 | 44.5 | 45 | 46 |
Couldn't load pickup availability
* Pick-up timeframes do not include stringing service processing time. Selecting a stringing service will add 3–5 additional business days to the order processing time and does not apply to pre-order items.
* Actual product colors may vary. Due to differences in monitor and screen settings, the colors displayed may not accurately reflect the true color of the product.
Highlight
* Pick-up timeframes do not include stringing service processing time. Selecting a stringing service will add 3–5 additional business days to the order processing time and does not apply to pre-order items.
* Actual product colors may vary. Due to differences in monitor and screen settings, the colors displayed may not accurately reflect the true color of the product.
Highlight
* Pick-up timeframes do not include stringing service processing time. Selecting a stringing service will add 3–5 additional business days to the order processing time and does not apply to pre-order items.
* Actual product colors may vary. Due to differences in monitor and screen settings, the colors displayed may not accurately reflect the true color of the product.
